Most Recent Haskell Homes For Sale
| View All Haskell Homes For Sale | ||
|
209 Spring Branch Dr, Haskell, AR 72015 | $109,900 3 beds 2 baths |
|
346 Meadow Creek Dr, Haskell, AR 72015 | $98,500 3 beds 2 baths |
|
119 Timber Lake Dr, Haskell, AR 72015 | $129,900 4 beds 2 baths |
Real Estate Resources |
Haskell Apartments
There are 37 apartments found in and near the Haskell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings